Polaris Sportsman 550 Specs
(2011)
Only images from Creative Commonalty allowed. Ultimate Specs does not arrogate ownership of user submitted images.
The Polaris Sport 550 model is a ATV bicycle manufactured by Polaris . Therein version sold from year 2011 , the dry weight is 329.3 kg (726.0 pounds) and it is equipped with a Single cylinder, foursome-slash motor. The engine produces a maximum peak production world power of and a maximal torque of . With this drive-train, the Polaris Sportsman 550 is capable of reaching a maximum top speed of . On the topic of frame characteristics, responsible road holding, manipulation behavior and ride comfort, the North Star Sportsman 550 has a frame with front temporary removal being Dual A-Weapon 9 in. (22.9 cm) Travel and at the rise up, it is equipped with Dual A-Arm, Rolled 10.25 in. (26 cm) Travel . Stock tire sizes are 26/8-14 connected the foremost, and 26/10-14 on the nurture. Equally for stopping big businessman, the North Star Sportswoman 550 braking system includes Single disc size at the front and Expanding brake (brake drum brake) size at the back.
Polar star Sportsman 550 General Information | |
Brand | Polaris |
Model | Polaris Sportswoman 550 |
Start year | 2011 |
Class | 2011 |
Class | ATV |
Mill Warranty (Eld / miles) | - |
Pole star Sportsman 550 Dimensions, Aeromechanics and weight | |
Frame type | - |
Seat inside information | - |
Wheelbase | 1,346 millimetre (53.0 inches) |
Length | 2,115 mm (83.3 inches) |
Width | 2,115 mm (83.3 inches) |
Height | - |
Seat Height | 940 millimetre (37.0 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 305 millimeter (12.0 inches) |
Tail size | - |
Wheels inside information | Stamped Sword |
Front Tyres - Rims dimensions | 26/8-14 |
Rear Tyres - Rims dimensions | 26/10-14 |
Forepart brakes | Single disc |
Set up brakes | Expanding brake (drum bracken) |
Advance Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | - |
Dry Burthen | 329.3 kg (726.0 pounds) |
Front Percentage of Weight | - |
Rear end Portion of Weight | - |
Weight-Magnate Output signal Ratio : | - |
Fuel Tankful Capacity | 19.87 litres (5.25 gallons) |
Reserve Fire Capability | - |
Carrying Details and Capacity | Front man/rear rack content 120 lb (55 kg) / 240 pound (110 kg) |
Frontmost Abeyance | Dual A-Arm 9 in. (22.9 centimetre) Traveling |
Front Suspension Go under | - |
Rear Suspension | Dual A-Limb, Rolled 10.25 in. (26 cm) Travel |
Parent Break Travel | - |
Polaris Sportsman 550 Engine and Infection Technical Information | |
Engine type - Number of cylinders | Single cylinder, four-stroke |
Engine inside information | - |
Fire system | Injection. Natural philosophy Fuel injection system |
Locomotive engine size - Deracination - Engine capacity | 549.00 ccm (33.50 cubic inches) |
Bore x Stroke | - |
Compression Ratio | - |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | SOHC |
Maximum power - Output - Horsepower | - |
Maximum torque | - |
Engine Maximum Rev | - |
Cooling system | Liquefiable |
Lubrication organisation | - |
Engine oil capacitance | - |
Exhaust | - |
Gearbox | Automatic |
Transmission type, final drive away ratio | Screw driving (cardan) |
Clutch typewrite | - |
Driveline | On-Demand True AWD/2WD |
Polaris Sportsman 550 Performance | |
Pass Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recovery 60 to 140 km/h in highest gear | - |
Fire Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Polaris Sportswoman 550 Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | - |
Crank Type | Electric |
Instruments | Parallel Speedometer, Digital Odometer, Tachometer, Two Tripmeters, Hour Meter, Clock, Service Indicator, Diagnostic Index, Gear Indicator, Fuel Gauge, AWD Indicator, Hi-Temp/Low-Batt Lights, D.C. Outlet |
Lights | Triplet 50w High Beam, Dual 50w Low Beam Headlights; Multiple Brakelights/Taillights |
How much does a Pole star Sport 550 weighs?
The Polaris Sportswoman 550 weighs 329.3 kilo (726.0 pounds).
How leggy (bottom height) is a Polesta Sport 550?
The Polaris Sportswoman 550 seat height is 940 millimetre (37.0 inches) If adjustable, lowest setting.
How many gears does a Polaris Sportswoman 550 have?
The Polaris Sportsman 550 have Automatic rifle gears.
What Should the Compression Be in a Polaris 550 Fan Motor
Source: https://www.ultimatespecs.com/motorcycles-specs/polaris/polaris-sportsman-550-2011
0 Komentar
Post a Comment